Looking for something Else?

Overview

This page provides short instructions on how to calculate density and a spreadsheet to be used as a point of reference.


To download the legacy excel file of common inventory item densities, please select below.

The shortlist of steps below will guide users to calculate the density (a video showing this process is below for reference as well).

  1. Put a graduated cylinder (measuring cup) on your bottle scale.
  2. Hit Tare so that the weight reads 0 grams.
  3. Pour 10 ounces of the liquor into the cylinder.
  4. Read the weight on the scale.
  5. Divide that weight by 10 – that is the density.


Hydrometers

Introduction

A hydrometer is an instrument for measuring the density of liquids. This guide will provide steps on how best to use this tool for measuring the alcohol content of the desired product.
hydrometer001

Room Temperature and Gravity Factors

Some have found when measuring alcohol content and using a hydrometer to do so, have found that products measured at room temperature and then the same product measured in cold temperatures have different readings. This section of the guide explains how other franchisees handle this.

A Hydrometer is usually calibrated for liquid at 60 F or 15.6 C (need to check your brand to make sure it is not 68 F). When we measure the proof, we have a book in which we calculate the temperature in addition the reading on the hydrometer. This may be of help: http://www.brewheads.com/gravcorrect.php

Temperature definitely affects the Hydrometer readings.  Think of it this way, the colder the fluid, the closer the water in it is to solidification.  Therefore the more resistance it provides to the hydrometer, keeping it higher in the material being measured.  That can yield a different reading. There are temperature correction charts available on the internet. Also, a hydrometer only works for distilled spirits.

Measuring Density

Part of our service should include random checks for alcohol content. Many bar owners are concerned that their bartenders could water down the alcohol to hide theft. A hydrometer is a device that will check the % of alcohol by volume. This only works, of course, on spirits (ie: rye, gin, vodka, long island etc) not on liqueurs.
Here are the instructions on how to use the hydrometer:

  1. You must have enough liquor in the bottle (or tall, thin glass) for the hydrometer to float.
  2. Place the hydrometer in the liquor- red ‘bulb’ side down.
  3. At eye level, read the figures on the stem of the hydrometer under ‘trailles’ where the surface of the liquor cuts across the stem of the hydrometer (where it floats).
  4. This number is the % of alcohol by volume.
  5. Compare this figure to the amount printed on every bottle of liquor. Most liquor will be around 40% volume.

Density Chart

ALCOHOL WEIGHT CHART
US grams CDN grams grams per
TYPE OF LIQUOR per ounce per ounce 100 ml
Bourbon 27.36 26.28 92.5
Makers Mark 27.5 26.42 93
Wild Turkey 101 27.5 26.42 93
Brandy/Cognac 28 26.9 94.67
Hennessey 28 26.9 94.67
Mextaxa 7 28.1 26.99 95
Stock 84 VSOP 27.8 26.71 94
Xante Poire Au Cognac 29.57 28.41 100
Gin 27.5 26.42 93
Beefeater Gin 27.63 26.54 93.44
Bombay Sapphire 27.9 26.80 94.35
Bombay Sapphire 28.39 27.28 96
Grappa 28.1 26.99 95
Liqueurs
Alize Red Passion 30.17 28.98 102
Alize Sunset 30.46 29.27 103
Amaretto Di Saronno 31.64 30.4 107
Anisette 31.64 30.4 107
Apricot Brandy 30.17 28.98 102
Averna Amaro Sicilian 30.46 29.27 103
Bailey’s Irish Cream 31.05 29.83 105
Benedictine 32 30.74 108.2
Benedictine & Brandy 29.57 28.41 100
Blue Caracao Bols 31.05 29.83 105
Blue Caracao McG 31.94 30.69 108
Butter Ripple Schnapps 31.35 30.12 106
Cassis 34.01 32.67 115
Chambord 32.53 31.25 110
Chartreuse 28.98 27.84 98
Cherry Brandy McG 31.05 29.83 105
Cinnamon Schnapps 32.2 30.93 108.87
Cointreau 30.46 29.27 103
Crème de Banane McG 32.24 30.97 109
Crème de Cacao Wht McG 32.83 31.54 111
Crème de Menthe 31.6 30.36 106.85
Drambuie 31.64 30.4 107
Frangelico 30.76 29.55 104
Galliano 31.05 29.83 105
Godet 31.05 29.83 105
Goldschlager 30.17 28.98 102
Grand Marnier 30.46 29.27 103
Hypnotiq 30.8 29.59 104.15
Irish Mist 30.46 29.27 103
Jagermeister 29.64 28.48 100.23
 
       
US grams CDN grams grams per
TYPE OF LIQUOR per ounce per ounce 100 ml
Kahlua 33.71 32.39 114
Kamora/Copo de Oro 33.71 32.39 114
Mad Melon Liqueur 31.45 30.21 106.34
Melon Liq Henkes 31.64 30.4 107
Melon Liq McG 31.94 30.69 108
Orange & Brandy 31.94 30.69 108
Ouzo 28 26.9 94.67
Par-D-Shatz Red Heat Liqueur 29.7 28.54 100.43
Patron Citronage Orange Liqueur 30.8 29.59 104.15
Peach Schnapps Arrow 31.39 30.16 106.15
Peach Schnapps Hiram Walker 31.64 30.4 107
Peppermint Schnapps Hiram Walker 31.05 29.83 105
Pernod 28.69 27.56 97
Rumpleminze 30.4 29.21 102.79
Sambuca Ramazotti Black 31.05 29.83 105
Sloe Gin McG 30.76 29.55 104
Soho Lychee 30.46 29.27 103
Sour Puss Raspberry 31.64 30.4 107
Sourz Apple 31.94 30.69 108
Southern Comfort 30.625 29.42 103.56
Takara Plum Sake 30.46 29.27 103
Tia Maria 32.24 30.97 109
Triple Sec McG 32.53 29.7 110
Tuaca 29.5 28.34 99.74
Yukon Jack 30.35 29.16 102.63
Premix
Black Russian Mix 29 27.86 98.05
Long Island Iced Tea 28.1 26.99 95
Long Island Barton 29.18 28.03 98.68
Long Island New York 29.05 27.91 98.24
Port/Sherry 29.57 28.41 100
Harvey’s Bristol Cream 30.17 28.98 102
Taylor Fladgate 20yr 29.87 28.7 101
Rye 27.5 26.42 93
Rum 28 26.9 94.67
Bacardi Big apple rum 29.31 28.16 99.12
Bacardi Dark 27.8 26.71 94
Bacardi Gold Amber 27.5 26.42 93
Bacardi Grand Melon 29.7 28.53 100.44
Bacardi Limon 28.69 27.56 97
Bacardi Orange rum 29.3 28.15 99.08
Bacardi Razz rum 29.7 28.53 100.44
Bacardi White 27.5 26.42 93
Malibu Coconut 30.17 28.98 102
Malibu Mango 29.4 28.25 99.41
Bacardi 1873 27.5 26.42 93
Bacardi Ciclon 28.1 26.99 95
Captain Morgan Parrot Bay 30.76 29.55 104
Captain Morgan Spiced 28.41 27.29 96.07
       
US grams CDN grams grams per
TYPE OF LIQUOR per ounce per ounce 100 ml
       
Sake 29.2 28.05 98.73
Tequila 28 26.9 94.67
Tequlia Cuervo Gold 27.5 26.42 93
Tequila Sauza Silver 27.5 26.42 93
Tequila Rose 31.35 30.12 106
Vermouth 30.76 29.55 104
Martini Dry 28.69 27.56 97
Vodka 27.8 26.71 94
3 olives citrus 28.5 27.38 96.38
3 olives grape 29.25 28.10 98.91
3 olives green apple 29 27.86 98.07
3 olives orange 28.8 27.67 97.39
3 olives vanilla 28.5 27.38 96.38
3 Olives Watermelon 28.8 27.67 97.39
Absolut Citron 28.28 27.17 95.63
Absolut Mandarin 28.28 27.17 95.63
Absolut Raspberri 28 26.90 94.69
Absolut Vanilla 28.28 27.17 95.63
Burnett’s Cherry Vodka 28.92 27.78 97.80
Crystal palace vodka 28 26.90 94.69
Grey Goose Le citron 28 26.90 94.69
Smirnoff Citrus twist 28.45 27.33 96.21
Smirnoff Cranberry twist 28.5 27.38 96.38
Smirnoff Green Apple Twist 28.39 27.28 96
Smirnoff Lime 28.8 27.67 97.39
Smirnoff orange twist 29.25 28.10 98.91
Smirnoff Rasp Twist 28.39 27.28 96
Smirnoff Vanilla Twist 28.1 26.99 95
Smirnoff strawberry twist 28.8 27.67 97.39
Stoli Bluberri 29.5 28.34 99.76
Stoli Orange 28.28 27.17 95.63
Stoli Razz 28.28 27.17 95.63
Stoli Vanilla 28.28 27.17 95.63
Whiskey, Irish 27.36 26.28 92.51
Whiskey, Scotch 27.6 26.52 93.33
Wine 28.98 27.84 98
Ice Wine 30.55 29.35 103.3
Kegs 30.1 28.92 101.79
PBR 30.342411 29.15 102.61
pilsner urquell 30.0171025 28.84 101.51
redhook esb 29.987529 28.81 101.41
alaskan oatmeal stout 30.578999 29.38 103.41
boston brewing triple bock 30.75644 29.55 104.01
boston brewing white ale 29.8988085 28.72 101.11
miller lite 29.5439265 28.38 99.91
 
US grams CDN grams grams per
TYPE OF LIQUOR per ounce per ounce 100 ml
 
Island Oasis
Mango 35.1 33.72 118.68
Raspberry 33.3 31.99 112.59
Strawberry 33.9 32.57 114.62
Hurricane 34.6 33.24 116.99
Pina Colada 34.07 32.73 115.2
Vanilla Ice Cream 33.4 32.09 112.93
Sweet ‘n Sour 34.9 33.53 118
Banana 35 33.62 118.34
Exact conversion for water weight to volume is 0.033814023

Pernod Ricard Density Chart

Download the Pernod Ricard Density chart by clicking HERE.

Was this article helpful?
4.5 out Of 5 Stars

1 rating

5 Stars 0%
4 Stars 100%
3 Stars 0%
2 Stars 0%
1 Stars 0%
5
How can we improve this article?
How Can We Improve This Article?
Table of Contents